Subscribe to our newsletter
Sign up for exclusive offers.
HP 2024 Spectre x360 2-in-1 14” 16GB x 1TB Storage
HP 2024 Spectre x360 2-in-1 14” 16GB x 1TB Storage está agotado y se enviará tan pronto como vuelva a estar disponible.
Care information
Care information
Dear Valued Customer,
We are delighted that you are considering purchasing our products through Nanddiz online e-commerce platform. Here are a few care tips to ensure you get the most out of your purchase:
1. Follow the manufacturer's care instructions: Be sure to read and follow any care instructions provided by the manufacturer to maintain the quality and longevity of your product.
2. Store items properly: Store your products in a clean, dry place away from direct sunlight or extreme temperatures to prevent damage.
3. Clean regularly: Regular cleaning can help keep your items looking fresh and well-maintained. Use appropriate cleaning methods based on the type of product you have purchased.
4. Handle with care: Treat your products with care to avoid unnecessary wear and tear. Be mindful of how you handle and use them to ensure they last longer.
We hope this information helps you enjoy your purchase to the fullest. If you have any further questions or need assistance, feel free to reach out to our customer support team.
Thank you for choosing us for your online shopping needs!
Warm regards,
Care Team | Nanddiz.
Delivery and Shipping
Delivery and Shipping
Dear valued client, at Nanddiz, we guarantee fast and reliable delivery for your upcoming purchase. Our streamlined processes ensure swift handling and on-time shipment of your product. Rest assured, our top priority is your satisfaction, and we are committed to providing a smooth and efficient purchasing experience. Thank you for choosing Nanddiz—we look forward to exceeding your expectations. Happy shopping!
100% Genuine Products
- Fresh out of the box: Enjoy the satisfaction of being the first to experience a brand new, untouched product.
- Guaranteed quality: With no wear and tear, you can trust that your product is in pristine condition and performing at its best.
- Full warranty coverage: Benefit from the manufacturer's full warranty to support your purchase and ensure peace of mind.
- Latest technology and features: Stay ahead with the most current innovations and features offered in the newest products on the market.
Descripción
Descripción
Brand | HP |
---|---|
Model Name | Spectre x360 2-in-1 14 |
Model Year | 2024 |
Model Number | 14-eu |
Built-In Media | AC adapter, 32GB USB Drive |
Manufacturer | HP |
Best Sellers Rank | |
Screen Size | 14 Inches |
---|---|
Resolution | 2880x1800 |
Native Resolution | 2880 x 1800 |
Display Type | OLED |
Display Resolution Maximum | 2880 x 1800 Pixels |
Display Technology | OLED |
Refresh Rate | 120 hertz |
Maximum Display Brightness | 4E+2 Nit |
Supported Monitor Maximum Quantity | 1 |
Touch Screen Type | Capacitive |
Has Color Screen | Yes |
Screen Finish | Matte/Anti-glare finish |
Processor Series | Intel Core i7 |
---|---|
Processor Speed | 2.4 GHz |
Processor Count | 16 |
Processor Brand | Intel |
CPU Model Number | Intel Evo Core Ultra 7 155H |
CPU Model Generation | 12th Gen |
CPU Model Speed Maximum | 4.8E+3 MHz |
CPU Codename | Alder Lake |
CPU L1 Cache | 24 MB |
CPU L3 Cache | 24 MB |
RAM Memory Installed | 16 GB |
---|---|
Memory Slots Available | 1 |
RAM Memory Technology | Lpddr 5 |
Memory Clock Speed | 4800 MHz |
Ram Memory Maximum Size | 16 GB |
Memory Speed | 4800 MHz |
RAM Type | DDR5 SDRAM |
Total Usb Ports | 3 |
---|---|
Hardware Connectivity | USB Type C, DisplayPort, USB 3.1 Type C, Thunderbolt |
Number of Ports | 2 |
Total Thunderbolt Ports | 2 |
Total PCIe Ports | 3 |
Available M2 Slot Count | 1 |
Connectivity Technology | Wi-Fi |
---|---|
Wireless Technology | Wi-Fi |
Wireless Compability | 802.11ax |
Bluetooth Version | 5.3 |
Bluetooth support? | Yes |
Wi-Fi Generation | Wi-Fi 6E |
Battery Cell Type | Lithium Ion |
---|---|
Battery Life | 8 Hours |
Number Of Cells | 4 |
Lithium-Battery Energy Content | 68 Watt Hours |
Human-Interface Input | Touchscreen, Microphone, Keyboard |
---|---|
Keyboard Description | Backlit |
Keyboard Layout | QWERTY |
Control Method | Touch |
Touchpad Feature | Yes |
Audio Output Type | Speakers |
---|---|
Microphone Form Factor | Integrated microphone |
Audio features | Quad speaker system |
Audio Recording | Yes |
Color | Nightfall Black |
---|---|
Hard-Drive Size | 1 TB |
Operating System | Windows 11 Pro |
Additional Features | Fingerprint Reader, HD Audio, Backlit Keyboard |
Graphics Description | Dedicated |
Graphics Coprocessor | Intel Arc Graphics |
Hard Disk Description | SSD |
Item Weight | 3.19 Pounds |
Video Processor | Intel |
Specific Uses For Product | Business |
Webcam Capability | Yes |
Automatic Backup Software Included | Windows 11 Pro |
Form Factor | Convertible |
Hard Disk Interface | PCIE x 4 |
Camera Description | 9 Megapixel HP Infrared (IR) Camera |
Biometric Security Feature | Fingerprint Recognition |
Graphics Ram Type | Shared |
Compatible Devices | External displays, mice, keyboards, storage devices, printers, and other accessories that support USB, Thunderbolt, Bluetooth, or Wi-Fi connectivity |
Item Dimensions L x W x Thickness | 31.4L x 22W x 1.7Th centimeters |
Optical Storage Device | No Optical Drive |
Power Device | AC adapter |
Number of Drivers | 1 |
Video Output | Thunderbolt 4 |
Reseñas (0)
Reseñas (0)
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Our product pick comparison
Nanddiz products comparison involves evaluating the features, specifications, pricing, and other aspects of different products to determine which one best meets your needs. By comparing products, you can identify their advantages and disadvantages relative to each other, helping you make an informed decision about which product to purchase. This process allows you to weigh the benefits of each option and select the one that offers the most value for your specific requirements.